ERC-8004 · 16 chains · one endpoint
Every identity and feedback event on the ERC-8004 registries, indexed from each chain's deploy block, with the OBOL token, staking, governance, and distributed validator ledger alongside. Refreshed as blocks land.
Coverage
Cumulative agent registrations since each chain's deploy block. One address pair, sixteen deployments, one index; the three dormant chains are watched at head so activation shows up the block it happens.
| Chain | ID | Agents | Feedback | Identity events | Reputation events | Metadata sets | Transfers | Latest block | Status |
|---|---|---|---|---|---|---|---|---|---|
| BNB Chain | 56 | 251,387 | 29,507 | 1,314,821 | 29,518 | 558,725 | 687 | 114,012,713 | at head |
| Base | 8453 | 60,567 | 434,995 | 347,534 | 439,587 | 135,903 | 19,417 | 49,532,747 | at head |
| Ethereum | 1 | 47,001 | 3,209 | 230,892 | 3,251 | 89,485 | 15,149 | 25,685,280 | at head |
| Monad | 143 | 10,190 | 9,111 | 42,472 | 9,116 | 11,719 | 62 | 93,144,088 | at head |
| Celo | 42220 | 9,758 | 27,564 | 66,324 | 27,641 | 17,104 | 62 | 73,970,370 | at head |
| Gnosis | 100 | 4,107 | 4,341 | 32,199 | 4,346 | 19,797 | 5 | 47,554,610 | at head |
| Avalanche | 43114 | 1,793 | 14,374 | 5,884 | 14,379 | 1,873 | 67 | 92,026,640 | at head |
| Arbitrum One | 42161 | 1,226 | 114 | 5,198 | 119 | 1,345 | 62 | 491,051,807 | at head |
| Polygon | 137 | 597 | 193 | 4,115 | 198 | 2,221 | 62 | 91,540,846 | at head |
| Optimism | 10 | 535 | 31 | 3,140 | 37 | 1,461 | 27 | 155,217,467 | at head |
| Mantle | 5000 | 144 | 1,699 | 736 | 1,704 | 207 | 7 | 98,951,700 | at head |
| Linea | 59144 | 115 | 31 | 544 | 36 | 157 | 0 | 31,636,928 | at head |
| Scroll | 534352 | 108 | 0 | 465 | 5 | 108 | 0 | 34,582,128 | at head |
| Soneium | 1868 | 0 | 0 | 3 | 3 | 0 | 0 | 26,449,478 | awaiting activation |
| Ink | 57073 | 0 | 0 | 3 | 3 | 0 | 0 | 52,535,300 | awaiting activation |
| HyperEVM | 999 | 0 | 0 | 3 | 3 | 0 | 0 | 42,474,030 | awaiting activation |
Reputation
The ReputationRegistry stores an int128 value with a per entry decimal scale. The index keeps sign and scale exact, so negative and out of range feedback read as written.
The registry emits feedback as an int128 with its own decimal scale. Distribution of the latest 1,000 entries across all chains; negative in red.
All chains, ranked by active feedback, one query.
| Agent | Chain | Feedback | Wallet |
|---|---|---|---|
| #25975 agentmoney.net | Base | 287,363 | 0x6974…ac7b |
| #55985 inline metadata | Base | 12,149 | 0xe84f…3ae6 |
| #182 eve-8004.vercel.app | Monad | 7,665 | 0x97cd…0996 |
| #9308 QmbrTUmQLr97F5ivNwEeNyycovApS6WEmxgcYTxxkXgek1 | Celo | 3,433 | 0x2b61…7f1c |
| #56249 inline metadata | Base | 1,995 | 0xb0b7…0d60 |
| #187 base-monopoly.vercel.app | Celo | 1,795 | 0xfb03…09ee |
| #174 inline metadata | Celo | 1,573 | 0xfb2f…a2c5 |
| #1380 ipfs.io | Base | 1,527 | 0xf9d1…d5f1 |
The API
Agents, reputation, and per chain rollups come back from a single GraphQL query, on any chain the registries touch.
query AgentsEverywhere {
GlobalStats { totalAgents totalFeedback chainsWithRegistry }
Agent(order_by: {activeFeedbackCount: desc}, limit: 5) {
chainId agentId agentURI agentWallet
activeFeedbackCount feedbackValueSum
}
ChainStats(order_by: {agentCount: desc}) {
chainId agentCount feedbackCount
}
}Run it against the public endpoint; no key required.
The OBOL ledger
The token, staking, governance, splits, and credential surface on Ethereum, Gnosis, and Arbitrum. Counts reconcile against on chain view calls; the staircase in every table starts at the deploy block, not the TGE.
Ethereum · full history from block 15,570,746, first deployment, not the TGE.
ObolStaker and the liquid staking pair, reconstructed from events alone.
Techne credentials are non transferable, so every transfer is a mint and supply reconciles by construction.
Factory created children registered dynamically as they deploy, including both OVM factory generations.
| Family | Contracts | Distributions | Notes |
|---|---|---|---|
| Optimistic Withdrawal Recipients | 42 | 41 | Ethereum, ETH denominated |
| Obol Validator Managers | 4 | 0 | 2 from the retired factory, 2 from the current one |
| Lido splits | 64 | 0 | stETH routing children |
| Gnosis token recipients | 6 | 157 | GNO denominated variant, own signature |
9 proposals, 795 votes, every VoteCast resolved to its proposal.
| Proposal | Status | For | Against | Abstain | Voters |
|---|---|---|---|---|---|
| OIP#7 Staking Rewards Extension & Transition Toward Programma… | executed | 10.3M | 4.5 | 3.9 | 140 |
| Shutdown of the Obol Association. | created | 1.6K | 3.8M | 594.5K | 36 |
| OIP#6 Assigning the Cancel Role to the Obol Association | executed | 4.3M | 5.7 | 246.4K | 59 |
| OIP#5 Extension of the Airdrop Claim Period for Eligible Part… | created | 441.5K | 5M | 2.4K | 63 |
| OIP #4 Delegate Compensation and Delegate Reputation Score In… | executed | 3.3M | 1.9M | 89.3K | 113 |
| Redistribute Unclaimed Airdrop to $OBOL Stakers | created | 227.4K | 1.2M | 0 | 47 |
| OIP#3 Obol Collective 2025 Goals | executed | 6.5M | 0 | 0 | 97 |
| OIP#2 Unlock OBOL Token | executed | 8.6M | 0 | 0 | 122 |
| OIP#1: Building and Enabling Staking for the OBOL Token | executed | 7.5M | 0 | 167.6K | 118 |